UN-KNOWN, Narthsa
| Birth Name | UN-KNOWN, Narthsa |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | UN-KNOWN, ??? | |||
| Mother | SPENCER, Beryl | |||
| Sister | UN-KNOWN, Amanda | |||
| UN-KNOWN, Narthsa | ||||
| Stepfather | MANZI, Daniel | |||
| Mother | SPENCER, Beryl | |||
Pedigree
-
UN-KNOWN, ???
-
SPENCER, Beryl
- UN-KNOWN, Amanda
- UN-KNOWN, Narthsa
-
SPENCER, Beryl