GAMMON, Edmund
| Birth Name | GAMMON, Edmund |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1851-03-00 | 1a | ||
|
|
||||
| Census | 1851 | 2a | ||
|
|
||||
| Reference Number | STEP/010 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Ezekiel | about 1814 | ||
| Mother | COULTER, Mary Ann | about 1810 | ||
| Sister | GAMMON, Mary Ann | about 1843-03-00 | ||
| Sister | GAMMON, Clara | about 1845-03-00 | ||
| Sister | GAMMON, Louisa Sabrina | about 1849-03-00 | ||
| GAMMON, Edmund | about 1851-03-00 |
Families
Family of GAMMON, Edmund |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 858B04D6C59DB74F89B1B74B697683E1D140 |
Pedigree
Ancestors
Source References
-
Custodian Birth Index 1837 to 1983
-
- Page: 1851 Q1 Medway Vol 2a Pg 393
- Confidence: High
-
-
Custodian Census Index
-
- Confidence: High
-