COOK, Kenneth Roland
Birth Name | COOK, Kenneth Roland 1a |
Gender | male |
Age at Death | 0 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | COOK, Charles Frederick Mills | 1877 | 1961 | |
Mother | TILGNER, Bertha Augusta | 1941 | ||
Brother | COOK, Charles Frederick Mills | 1906 | 1984 | |
Brother | COOK, George Henry | 1907 | 1984 | |
Brother | COOK, Thomas Roderick | 1908 | 1983 | |
Brother | COOK, Francis Stuart | |||
Brother | COOK, John Robert | 1911 | 1970 | |
Sister | COOK, Ruby Jane | |||
Brother | COOK, Richard Allan | 1916 | 1916 | |
Brother | COOK, Walter Edward | |||
Brother | COOK, Roy William | |||
COOK, Kenneth Roland | 1920 | 1920 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B9F520130670FE4691B32BDC6A8B62B1EE95 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-