CORNISH, John
| Birth Name | CORNISH, John 1a |
| Gender | male |
| Age at Death | 55 years, 3 months |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CORNISH, John | 1823 | about 1902-02-00 | |
| Mother | GAMMON, Amelia | about 1827-03-00 | 1896-01-08 | |
| Sister | CORNISH, Elizabeth | 1850 | ||
| CORNISH, John | 1852 | 1907-04-00 | ||
| Sister | CORNISH, Mary | 1858 |
Families
Family of CORNISH, John and JANE, Mary |
|||||||||||||||||||||||
| Married | Wife | JANE, Mary ( * 1856 + 1917-03-06 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CORNISH, Mary Jane | 1877 | |
| CORNISH, Martha Elizabeth | 1880 | |
| CORNISH, Elizabeth Grace | 1886 | |
| CORNISH, Amelia | 1888 | |
| CORNISH, John | 1889 | |
| CORNISH, George Henry | 1899-05-00 | 1908-02-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C7282184A6D4D84D83FF952A8459F8054EC4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DDB9E8B7D1B7574E928455A529CE1284FF88 |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-