GAMMON, Thomas
| Birth Name | GAMMON, Thomas |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840-03-00 | 1a 2a | ||
|
|
||||
| Census | 1851 | 1b | ||
|
|
||||
| Occupation | 1851 | Scholar | 1c | |
|
|
||||
| Reference Number | LLAN/003 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, John | about 1810 | ||
| Mother | CORBET, Sarah | about 1801 | ||
| GAMMON, Thomas | 1840-03-00 | |||
| Brother | GAMMON, William | 1842-09-00 | ||
| Brother | GAMMON, James | 1842-09-00 |
Families
Family of GAMMON, Thomas |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9B92AD753EC6BD42A24C482450BD98EB3CDD |
Pedigree
-
GAMMON, John
-
CORBET, Sarah
-
GAMMON, Thomas
- GAMMON, William
- GAMMON, James
-
GAMMON, Thomas
-
CORBET, Sarah
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Birth Index 1837 to 1983
-
- Page: Mar 1840 Swansea Vol 26 Pg 441
- Confidence: High
-