GAMMON, Herbert Cecil
| Birth Name | GAMMON, Herbert Cecil |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-06-00 | 1a 2a | ||
|
|
||||
| Census | 1901 | 1b | ||
|
|
||||
| Census | 1911 | 1c | ||
|
|
||||
| Occupation | 1911 | School | 1d | |
|
|
||||
| Reference Number | NEAH/026 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Arthur Francis | 1871-09-00 | ||
| Mother | RICHARDS, Nellie | |||
| Brother | GAMMON, Arthur Frederick | 1895-12-00 | ||
| Sister | GAMMON, Winifred May | 1898-06-00 | ||
| GAMMON, Herbert Cecil | 1900-06-00 | |||
| Sister | GAMMON, Ena Muriel | 1906-06-00 |
Families
Family of GAMMON, Herbert Cecil |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 321BE59403FEF04F9F160228F70B79197962 |
Pedigree
-
GAMMON, Arthur Francis
-
RICHARDS, Nellie
- GAMMON, Arthur Frederick
- GAMMON, Winifred May
-
GAMMON, Herbert Cecil
- GAMMON, Ena Muriel
-
RICHARDS, Nellie
Ancestors
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Birth Index 1837 to 1983
-
- Page: Jun 1900 Cardiff 11a 322
- Confidence: High
-