LUCAS, Elizabeth
| Birth Name | LUCAS, Elizabeth 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, Thomas | |||
| Mother | FLYNN, Mary Ann | |||
| LUCAS, Elizabeth | 1906 |
Families
Family of COFFEY, John and LUCAS, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | COFFEY, John ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COFFEY, Mary Esther | ||
| COFFEY, John E A | 1892 | |
| COFFEY, Minollice S | 1893 | |
| COFFEY, William N L | 1895 | |
| COFFEY, Mary Elizabeth | 1897 | |
| COFFEY, Dorothy M | 1899 | |
| COFFEY, Sarah E | 1903 | |
| COFFEY, Thomas Mitchell | 1906 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5B6A0FDE5490554C9A93AA7E012AA4F85325 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0CC7B963E2357643AC38719C8E82406464A0 |
Pedigree
Ancestors
Source References
-
Email from Wal Mitchell 17/12/07
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-