MILLS, Elizabeth
Birth Name | MILLS, Elizabeth 1a |
Gender | female |
Age at Death | 0 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MILLS, Charles Frederick | 1812-05-22 | 1865-11-16 | |
Mother | WILLIAMS, Olivia | 1820-06-04 | 1905-10-23 | |
Brother | MILLS, Peter | 1838-11-05 | 1888 | |
Brother | MILLS, Charles Frederick | 1840-07-14 | 1883 | |
Sister | MILLS, Jane Ann | 1842-07-04 | 1931-07-08 | |
Brother | MILLS, John Brabyn | 1844-05-12 | 1864-09-04 | |
Sister | MILLS, Olivia Anne | 1846-05-19 | 1924-05-16 | |
Brother | MILLS, William Henry | 1848-07-22 | 1931-07-08 | |
Brother | MILLS, James George | 1850-02-15 | 1865-05-05 | |
Sister | MILLS, Mary Ann Eliza | 1852-10-20 | 1900 | |
MILLS, Elizabeth | 1854 | 1854 | ||
Sister | MILLS, Sarah Maria | 1856-01-10 | 1948 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2D33BB011481F54BBAABEE32D66388154C75 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-