ANDREW, Bruce
| Birth Name | ANDREW, Bruce |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ANDREW, Ronald | |||
| Mother | BROWN, Judith | |||
| ANDREW, Bruce | ||||
| Sister | ANDREW, Brenda |
Families
Family of ANDREW, Bruce and SNEDDON, Kerry |
|||||||||||||||||
| Unknown | Partner | SNEDDON, Kerry ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ANDREW, Sarah | ||
| ANDREW, Scott | ||
| ANDREW, Melissa | ||
| ANDREW, Joshua |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 73AE61DDB13DA44A85B1309A9502732D7264 |