GAMMON, Edith Mary
| Birth Name | GAMMON, Edith Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-09-13 | 1a 2a | ||
|
|
||||
| Census | 1881-04-03 | 3a | ||
|
|
||||
| Occupation | 1881-04-03 | Scholar | 3b | |
|
|
||||
| Occupation | 1901-03-31 | Hotel Assistant Cook | 1b | |
|
|
||||
| Census | 1901-03-31 | 1c | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Daniel | 1841 | ||
| Mother | DIPROSE, Harriet | about 1849 | ||
| GAMMON, Edith Mary | 1871-09-13 | |||
| Brother | GAMMON, Arthur H | |||
| Brother | GAMMON, William D | |||
| Sister | GAMMON, Maud H | |||
| Sister | GAMMON, Isabel E | |||
| Brother | GAMMON, Percy Edward | 1879-11-00 |
Families
Family of GAMMON, Edith Mary |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7C72F830A8FE8D439D8FC0E53CD8D68BD28E |
Pedigree
Ancestors
Source References
-
1901 England Census, Household of Daniel Gammon
-
- Page: Household 37
- Confidence: High
-
- Page: Household 37
- Confidence: High
-
- Page: Household 37
- Confidence: High
-
-
Email from Linda Gammon 11/3/08
-
- Confidence: Low
-
-
1881 England Census Household of Daniel Gammon
-
- Page: Household 83
- Confidence: High
-
- Confidence: High
-