GAMMON, William
| Birth Name | GAMMON, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1829 | 1a | ||
|
|
||||
| Census | 1841 | 1b | ||
|
|
||||
| Census | 1851 | 1c | ||
|
|
||||
| Occupation | 1851 | Cordwinders Son | 1d | |
|
|
||||
| Reference Number | NEAH/012 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Thomas | about 1788 | ||
| Mother | ELIZABETH | about 1786 | ||
| Sister | GAMMON, Margaret | about 1824 | ||
| Sister | GAMMON, Ruth | about 1827 | ||
| GAMMON, William | about 1829 | |||
| Brother | GAMMON, Thomas E | about 1833 |
Families
Family of GAMMON, William |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 669EBA600AF60D41BB66A263AC4320F2938B |
Pedigree
-
GAMMON, Thomas
-
ELIZABETH
- GAMMON, Margaret
- GAMMON, Ruth
-
GAMMON, William
- GAMMON, Thomas E
-
ELIZABETH
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-