GAMMON, Irene May
| Birth Name | GAMMON, Irene May |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-06-00 | 1a 2a | ||
|
|
||||
| Census | 1911 | 1b | ||
|
|
||||
| Reference Number | NEAH/030 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, George Edward | 1867-06-00 | ||
| Mother | EDGELEY, Mary Letitia | |||
| Brother | GAMMON, Cyril Haydn Edgeley | 1895-06-00 | ||
| Brother | GAMMON, Bertram Norman Victor | 1898-09-00 | ||
| GAMMON, Irene May | 1901-06-00 |
Families
Family of GAMMON, Irene May |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7DAD22A01CB7FA4A86547587884F2EBA987A |
Pedigree
Ancestors
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Birth Index 1837 to 1983
-
- Page: Jun 1901 Cardiff 11a 360
- Confidence: High
-