Family of GAMMON, Philip and FACEY, Agnes
Families
| Married | Husband | GAMMON, Philip ( * about 1782 + 1855-06-24 ) | |||||||||||||||||||||||||||
| Married | Wife | FACEY, Agnes ( * about 1787 + 1861-02-16 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, John | about 1806 | 1891 |
| GAMMON, James | 1808 | 1887 |
| GAMMON, William | 1811 | 1878 |
| GAMMON, Richard | 1814 | 1889-12-30 |
| GAMMON, Ann | about 1817 | 1884 |
| GAMMON, George | about 1820 | |
| GAMMON, Mary | about 1828 | 1887 |
| GAMMON, Thomas | about 1832 | 1832-09-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 684763614A145847919939B46B907D4A4974 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 684763614A145847919939B46B907D4A4974 |