ROLTON, Betty Lorraine
| Birth Name | ROLTON, Betty Lorraine |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROLTON, David Leonard | 1904-01-24 | 1997 | |
| Mother | INGS, Irene Susie | 1907 | 2001-07-17 | |
| ROLTON, Betty Lorraine | ||||
| Sister | ROLTON, Emily Maud | 1934-08-15 | 2000-07-30 |
Families
Family of PEACOCK, John Francis and ROLTON, Betty Lorraine |
||||||||||||||
| Unknown | Partner | PEACOCK, John Francis ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PEACOCK, John David | ||
| PEACOCK, Wayne Stephen | ||
| PEACOCK, Susan Estelle Phoebie Ann |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2A2D1DEB3941B947A9359AD655D309389094 |