SMITH, Daphne
| Birth Name | SMITH, Daphne |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SMITH, Oliver Edgar | 1901 | about 1954 | |
| Mother | ???, Myrtle | |||
| Sister | SMITH, Mavis | |||
| SMITH, Daphne |
Families
Family of UNKNOWN, ??? and SMITH, Daphne |
|||||||||||||||||
| Unknown | Partner | UNKNOWN, ??? ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| UNKNOWN, Deborah | ||
| UNKNOWN, Kevin | ||
| UNKNOWN, Un-named | ||
| UNKNOWN, Un-named |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A00E248E6B4E294CA79287AA0C24C7EBDA6B |