COATS, Hannah
| Birth Name | COATS, Hannah 1a |
| Gender | female |
Narrative
Home: 6 Jun 1841 - Fore Street, Ilfracombe, Devon, England (census).
7 Apr 1861 - 40 Fore Street, Ilfracombe, Devon, England (census).
Age: 6 Jun 1841 - 25 years old (census).
7 Apr 1861 - 48 years old (census).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1813-04-25 | 2a | ||
|
|
||||
| Birth | 1813 | |||
|
|
||||
| Census | 1841-06-06 | 3a | ||
|
|
||||
| Census | 1851-03-30 | 4a | ||
|
|
||||
| Census | 1861-04-07 | 5a | ||
|
|
||||
| Census | 1881-04-03 | 6a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COATS, Peter | |||
| Mother | ELIZABETH | |||
| COATS, Hannah | 1813 |
Families
Family of JONES, Thomas and COATS, Hannah |
||||||||||||||||||||||||||||||||||
| Married | Husband | JONES, Thomas ( * 1808 + ... ) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| JONES, Elizabeth | 1838 | |
| JONES, John Coats | 1839-04-07 | 1904-01-08 |
| JONES, Hannah | 1841 | |
| JONES, Mary Jane | 1843 | |
| JONES, Thomas | 1845 | |
| JONES, Susan | 1847 | |
| JONES, Martha | 1853 | |
| JONES, George C | 1857 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 88A6DC7E0DDC7347BCBC2420EDD4982262B3 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 76EFAE1A1396604B9D755DF122B10184390F |
Pedigree
Source References
-
John C Jones birth, 7 April 1839, Ilfracombe, Barnstaple, Devon
-
- Page: Entry 249
- Confidence: Very High
-
-
IGI
-
- Page: Batch C050601
- Confidence: Low
-
-
Thomas Jones household, 1841 UK census, Ilfracombe, Devon, England
-
- Page: Page 10
- Confidence: Very High
-
Source text:
[Entry Recording Date : 6 JUN 1841]
- General:
-
-
1851 Census
-
- Page: HO107/1893 Page 14
- Confidence: Very High
-
-
Thomas Jones household, 1861 UK census, Parish of Ilfracombe
-
- Page: Page 25, No. 158
- Confidence: Very High
-
Source text:
[Entry Recording Date : 7 APR 1861]
- General:
-
-
Family Search Website (LDS)
-
- Page: RG11/2247/52 Page 33
- Confidence: High
-
-
DFHS - Marriages 1813-1837 Index Printout
-
- Page: Page 11 of 19
- Confidence: High
-
Source text:
[Entry Recording Date : 10 SEP 0005]
-