PROSSER, Mary Ruck
| Birth Name | PROSSER, Mary Ruck 1a |
| Gender | female |
| Age at Death | unknown |
Narrative
Daughter of S.W. Prosser of Malvern Link, Co. Worcester. Living 1887.
Date of death
Families
Family of CUTCLIFFE, George Elworthy and PROSSER, Mary Ruck |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, George Elworthy ( * 1825-04-16 + 1900 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Ellen | ||
| CUTCLIFFE, Edith | ||
| CUTCLIFFE, Alice | ||
| CUTCLIFFE, Ada | ||
| CUTCLIFFE, Mary | ||
| CUTCLIFFE, Charles | 1850-01-15 | |
| CUTCLIFFE, George | 1850-09-17 | |
| CUTCLIFFE, John | 1852-05-25 | |
| CUTCLIFFE, Arthur Authur | 1855 | 1860-01-15 |
| CUTCLIFFE, Grace | 1860 | |
| CUTCLIFFE, Gertrude | 1865 | |
| CUTCLIFFE, Montagu | 1869-03-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0BBD3E22BAD0F140B393828767CE187BFA30 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6102528FE222554B8B769B55A83296236C52 |
Pedigree
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-