Family of CUTCLIFFE, George Elworthy and PROSSER, Mary Ruck
Families
| Married | Husband | CUTCLIFFE, George Elworthy ( * 1825-04-16 + 1900 ) | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | PROSSER, Mary Ruck ( * + 1917 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Ellen | ||
| CUTCLIFFE, Edith | ||
| CUTCLIFFE, Alice | ||
| CUTCLIFFE, Ada | ||
| CUTCLIFFE, Mary | ||
| CUTCLIFFE, Charles | 1850-01-15 | |
| CUTCLIFFE, George | 1850-09-17 | |
| CUTCLIFFE, John | 1852-05-25 | |
| CUTCLIFFE, Arthur Authur | 1855 | 1860-01-15 |
| CUTCLIFFE, Grace | 1860 | |
| CUTCLIFFE, Gertrude | 1865 | |
| CUTCLIFFE, Montagu | 1869-03-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0BBD3E22BAD0F140B393828767CE187BFA30 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0BBD3E22BAD0F140B393828767CE187BFA30 |
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-