GIBBONS (LIVING, MALE), Living
| Birth Name | GIBBONS (LIVING, MALE), Living |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GIBBONS (LIVING, MALE), Gerald | |||
| Mother | CUTCLIFFE, Helen Margaret | 1924-01-07 | 1993-09-16 | |
| Brother | GIBBONS (LIVING, MALE), Living | |||
| Brother | GIBBONS (LIVING, MALE), Living | |||
| GIBBONS (LIVING, MALE), Living | ||||
| Brother | GIBBONS (LIVING, MALE), Living | |||
| Brother | GIBBONS (LIVING, MALE), Living |
Families
Family of GIBBONS (LIVING, MALE), Living and ADONIZIO, Living |
||||||||||||||
| Unknown | Partner | ADONIZIO, Living ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GIBBONS, Living | ||
| GIBBONS, Living | ||
| GIBBONS, Living |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8D79CCAC72B1CC4ABE0E105734B8E4CF8944 |