GAMMON, Robert
| Birth Name | GAMMON, Robert |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Alfred Henry | 1892 | ||
| Mother | BIRD, Edith Annie | |||
| Sister | GAMMON, Dorothy | |||
| GAMMON, Robert | ||||
| Brother | GAMMON, Derek |
Families
Family of GAMMON, Robert |
||||||||||
| Attributes |
|
|||||||||
Pedigree
-
GAMMON, Alfred Henry
-
BIRD, Edith Annie
- GAMMON, Dorothy
-
GAMMON, Robert
- GAMMON, Derek
-
BIRD, Edith Annie