Family of LUCAS, Nathaniel and CHEESEMAN, Frances Mary
Families
| Married | Husband | LUCAS, Nathaniel ( * 1824-02-16 + ... ) | ||||||||||||||||||||||||
| Married | Wife | CHEESEMAN, Frances Mary ( * 1852 + 1919 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Annie Elizabeth | 1872 | 1953 |
| LUCAS, Nathaniel Henry | 1876 | 1937 |
| LUCAS, Elizabeth Jane | 1878 | 1947 |
| LUCAS, Frances Anna | 1881 | |
| LUCAS, Mary Ann Olive | 1883 | 1910 |
| LUCAS, James Herbert | 1885 | |
| LUCAS, Thomas Charles Alfred | 1889 | 1898 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F648720BFA80A44AA794DCAFDBF6E3A13E29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F648720BFA80A44AA794DCAFDBF6E3A13E29 |
Source References
-
Frank Lee: GEDCOM File : CharlesLUCAS.ged
-
- Confidence: Low
-