Family of Hibberson, Robert and Enever, Jane
Families
| Married | Husband | Hibberson, Robert ( * 1861-09-19 + 1947-09-12 ) | |||||||||||||||||||||||||||
| Married | Wife | Enever, Jane ( * 1867-08-20 + 1927-06-23 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hibberson, Ida Mary | ||
| Hibberson, Alice May | 1889-09-07 | 1963 |
| Hibberson, Emma Jane | 1891-05-03 | 1960 |
| Hibberson, Robert Enever | 1893-11-01 | 1981 |
| Hibberson, Charles George | 1895-12-16 | 1958-01-20 |
| Hibberson, Ellen Rainbird | 1897-12-25 | 1997-10-24 |
| Hibberson, James Francis | 1900 | 1984-05-09 |
| Hibberson, Joseph Archer | 1908 | 2001-09-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BCE8FF9801AA234CA4D30C75C9F5E8A0934F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BCE8FF9801AA234CA4D30C75C9F5E8A0934F |
Source References
-
Genes Reunited
-
-
Source text:
Tina-Maree Hibberson's Tree
-
Source text:
-
-
The NSW Registry of Births, Deaths and Marriages
-
-
Source text:
3533/1887
-
Source text:
-