Family of CUTCLIFFE, John and LOVERING, Joanna
Families
| Unknown | Partner | CUTCLIFFE, John ( * 1830 + 1921-10-27 ) | |||||||||||||||||||||||||||||||||
| Unknown | Partner | LOVERING, Joanna ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Anne | ||
| CUTCLIFFE, John Charles | ||
| CUTCLIFFE, Edward | 1912 | |
| CUTCLIFFE, Nellie | 1935 | |
| CUTCLIFFE, Nicholas | 1854-01-09 | 1913-02-03 |
| CUTCLIFFE, Mary Elizabeth | 1855-08-16 | 1913 |
| CUTCLIFFE, Selina | 1857 | |
| CUTCLIFFE, Ellena (Ellen) | 1859 | |
| CUTCLIFFE, John | 1861 | 1912 |
| CUTCLIFFE, William Henry | 1863 | 1943 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7334F978D1BD2A48BDAACE91151CF2747540 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7334F978D1BD2A48BDAACE91151CF2747540 |