Family of GAMMON, Robert and Dyer, Ann
Families
| Married | Husband | GAMMON, Robert ( * 1778-11-29 + 1851 ) | ||||||||||||||||||
| Married | Wife | Dyer, Ann ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gammon, Thomas | ||
| Gammon, Robert | ||
| Gammon, John | ||
| Gammon, William | ||
| Gammon, Richard |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5209E3FA28F4124BAA38452A6B02FB2A9490 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5209E3FA28F4124BAA38452A6B02FB2A9490 |
Source References
-
Email from Christine Stables 11/6/2007
-
- Confidence: Low
-