Family of CUTCLIFFE, Joseph and BROWN, Jane MacSwain
Families
| Unknown | Partner | CUTCLIFFE, Joseph ( * 1862 + 1933 ) | ||||||||||||||||||||||||
| Unknown | Partner | BROWN, Jane MacSwain ( * 1875 + 1957 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Francis | ||
| CUTCLIFFE (LIVING, FEMALE), Ruth | ||
| CUTCLIFFE, Myrtle E. | 1898 | 1900 |
| CUTCLIFFE, Harold Simon | 1900-01-19 | 1961-03-23 |
| CUTCLIFFE, B. Gordon | 1904 | 1925 |
| CUTCLIFFE, Bertha Phoebe | 1906-04-20 | |
| CUTCLIFFE, Roy Melville | 1916 | 1998-07-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A683567C34A50E4B91ADA4AC8DAFC0E69DE1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A683567C34A50E4B91ADA4AC8DAFC0E69DE1 |
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-