Family of GAMMON, David and ELIZABETH
Families
| Unknown | Partner | GAMMON, David ( * about 1798 + ... ) | |||||||||||||||||||||
| Unknown | Partner | ELIZABETH ( * about 1799 + ... ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, William | about 1826 | |
| GAMMON, John | about 1826 | |
| GAMMON, Harriett | about 1830 | |
| GAMMON, David | about 1833 | |
| GAMMON, Sarah Ann | 1837-12-00 | |
| GAMMON, George | about 1840 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 25358D5CE6081F4AA828F1F3575D943AD04F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 25358D5CE6081F4AA828F1F3575D943AD04F |