GROUNDS, Mary
| Birth Name | GROUNDS, Mary 1a |
| Gender | female |
| Age at Death | 64 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823-03-05 | |||
|
|
||||
| Death | 1888-02-10 | |||
|
|
||||
| Burial | 1888-02-11 | |||
|
|
||||
| Christening | 1848-02-27 | |||
|
|
||||
Families
Family of LUCAS, Nathaniel Thomas and GROUNDS, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Husband | LUCAS, Nathaniel Thomas ( * 1824-04-07 + 1903-11-16 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Susannah | 1844 | 1923-10-26 |
| LUCAS, Eliza Jane | 1846-04-17 | 1925-09-27 |
| LUCAS, Emma | 1848-08-22 | 1886-10-15 |
| LUCAS, Louisa Mary | 1853-12-28 | 1934 |
| LUCAS, Nathaniel Thomas | 1855-12-01 | 1927 |
| LUCAS, Edwin Charles | 1857-11-05 | 1883 |
| LUCAS, Hamilton Hume | 1859-10-01 | 1941-05-09 |
| LUCAS, Alfred John | 1862-02-04 | 1942-10-24 |
| LUCAS, Mary | 1864-02-02 | 1926-05-02 |
| LUCAS, Margaret | 1866-08-05 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 563D7A43557BC64ABECC6AAB936FE3C3771A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B7567E5BCB43A14E91FEACE0BD78B0896C91 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-