JANE, Mary
| Birth Name | JANE, Mary 1a |
| Gender | female |
| Age at Death | 61 years, 2 months, 5 days |
Families
Family of CORNISH, John and JANE, Mary |
|||||||||||||||||||||||
| Married | Husband | CORNISH, John ( * 1852 + 1907-04-00 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CORNISH, Mary Jane | 1877 | |
| CORNISH, Martha Elizabeth | 1880 | |
| CORNISH, Elizabeth Grace | 1886 | |
| CORNISH, Amelia | 1888 | |
| CORNISH, John | 1889 | |
| CORNISH, George Henry | 1899-05-00 | 1908-02-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C7282184A6D4D84D83FF952A8459F8054EC4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 51E96C8CE47C6F4890D7DC14239DFC27830C |
Pedigree
Source References
-
Email from David Blackmore
-
- Confidence: Low
-