DAVEY, Elizabeth
| Birth Name | DAVEY, Elizabeth 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1790 | |||
|
|
||||
Families
Family of CRANG, John and DAVEY, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | CRANG, John ( * 1791 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CRANG, William | 1819 | |
| CRANG, James | 1825 | |
| CRANG, John | 1827 | |
| CRANG, Charity | 1829 | |
| CRANG, Richard | 1834 | |
| CRANG, Elizabeth | 1835 | |
| CRANG, Mary | 1837 | |
| CRANG, Susannah | 1841 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0541468794B29A48A984D07A395AB2473EB3 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4630943E3A0D8F47A584DA0599CCCDD473F9 |
Pedigree
Source References
-
Email from David Blackmore
-
- Confidence: Low
-