BROWN, Robert
| Birth Name | BROWN, Robert 1a |
| Gender | male |
Families
Family of BROWN, Robert and MCLAREN, Mabel |
|||||||||||||||||||||||||
| Married | Wife | MCLAREN, Mabel ( * 1887 + 1940 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BROWN, Raymond Peter | ||
| BROWN, Claude Robert | ||
| BROWN, Florence Elizabeth | ||
| BROWN, Doris Ann | ||
| BROWN, Grace Ethel | ||
| BROWN, Mabel Agnes | 1911 | 1992 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 970D2A58F42CE443BE23186EB38EC80EEB3D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 78FAF0B4BA6BEE44A4E2C7C1042632E9C0F7 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-