LAWSON, Elizabeth
| Birth Name | LAWSON, Elizabeth 1a |
| Gender | female |
| Age at Death | 76 years, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-06-13 | |||
|
|
||||
| Death | 1902-07-10 | |||
|
|
||||
| Burial | 1902-07-00 | |||
|
|
||||
| Christening | 1826-07-14 | |||
|
|
||||
Families
Family of COX, George and LAWSON, Elizabeth |
|||||||||||||||||||||||||
| Married | Husband | COX, George ( * 1825-09-07 + 1899-06-29 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COX, Adah Gertha | 1857-08-30 | |
| COX, Herbert Lawson | 1859-11-21 | 1926 |
| COX, Amy Elizabeth | 1861-04-21 | 1889-10-14 |
| COX, Blanche Lucas | 1863-10-22 | 1921-04-20 |
| COX, Mildred Mary | 1868-07-20 | 1948-05-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5B9B0947F6426448A8B19D8DACBFDF31280E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 66FE0241F289CE4C88FDFB61636AC36C194C |
Pedigree
Source References
-
Frank Lee: GEDCOM File : MaryAnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-