LIDSEY, Albert George
| Birth Name | LIDSEY, Albert George 1a |
| Gender | male |
| Age at Death | 76 years, 11 months, 1 day |
Families
Family of LIDSEY, Albert George and KELLY, May |
||||||||||||||||||||||||||
| Married | Wife | KELLY, May ( * 1876 + 1956 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LIDSEY, Albert Richard Thomas | 1901 | 1964 |
| LIDSEY, Emma Marguerite | 1903 | 1952 |
| LIDSEY, Violet ElizabethT | 1904 | |
| LIDSEY, Thelma Irene | 1905-10-00 | 1906-04-02 |
| LIDSEY, Cyril Bernard | 1906 | 1960 |
| LIDSEY, Reginald Arthur | 1908 | 1978 |
| LIDSEY, Edith May | 1912 | 1968 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 09F5B0FB7C13C74FB295519962AFF5931810 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1D3E58477079004BB8F13102A811FC40FF85 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-