LANG, Susannah
| Birth Name | LANG, Susannah |
| Gender | female |
| Age at Death | 86 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Census | 1861 | 1a | ||
|
|
||||
| Birth | 1864 | |||
|
|
||||
| Residence | 1882 | 41 Custance Street | 1b | |
|
|
||||
| Death | 1950 | |||
|
|
||||
Families
Family of GAMON, William and LANG, Susannah |
|||||||||||||||||||||||||||||||||||
| Married | Husband | GAMON, William ( * 1863 + 1941 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMON, William | 1882 | |
| GAMON, Susan Elizabeth | 1888 | |
| GAMON, Jane | 1890 | 1893 |
| GAMON, Bessie | 1892-09-14 | 1949-03-00 |
| GAMON, Julia Sarah | 1894 | |
| GAMON, Robert Ludwig | 1896 | 1896 |
| GAMON, Francis Edward | 1897 | 1897 |
| GAMON, Henry | 1898 | 1898 |
| GAMON, Annie | 1899 | 1899 |
| GAMON, George Charles | 1900 | 1900 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 611D8A6A206A1F46B3996B40328D075371C4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 33C383FD3EA5F548BDC9C4BD435B5FE27C26 |
Pedigree
Source References
-
Email from Barabara Evans 18/11/2008
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-