BERTALLI, William Henry
| Birth Name | BERTALLI, William Henry 1a |
| Gender | male |
| Age at Death | 87 years |
Families
Family of BERTALLI, William Henry and STEPHENSON, Annie |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | STEPHENSON, Annie ( * 1889-06-14 + 1974 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BERTALLI, William (Dick) | ||
| BERTALLI, Nellie | ||
| BERTALLI, Joseph | ||
| BERTALLI, Linda | ||
| BERTALLI, Ronald | ||
| BERTALLI, Allen | ||
| BERTALLI, Maxwell | ||
| BERTALLI, Raymond | ||
| BERTALLI, Arthur | 1910 | 1980 |
| BERTALLI, Ella | 1911 | 1973 |
| BERTALLI, Margaret | 1919 | 1977 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C70361E7C561AC41ADAA70630A1718F37B3B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 253598A874E7ED4787243725FA8034AF8D17 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-