, Elizabeth
| Birth Name | Elizabeth |
| Gender | female |
Narrative
From Susan Carter:
Elizabeth was a widow, working in a farmhouse in 1871, a charwoman in 1881 and on parish relief in 1891.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1821 | |||
|
|
||||
Families
Family of WILLIS, Thomas and , Elizabeth |
|||||||||||||||||||||||
| Unknown | Partner | WILLIS, Thomas ( * 1819 + 1863 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIS, Susan | 1843 | |
| WILLIS, Henry | 1847 | |
| WILLIS, Betsy | 1849 | 1926 |
| WILLIS, Richard | 1851 | |
| WILLIS, Thomas | 1853 | 1912 |
| WILLIS, William | 1855 | 1916 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 48CF2077D28ADC40A2669EE9709F131DF405 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0E6404E38B27704FA1DC92E106006F5B8A01 |