MCBEAN, Helen Mary
| Birth Name | MCBEAN, Helen Mary 1a |
| Gender | female |
| Age at Death | 64 years |
Families
Family of HORTLE, Alfred Robert and MCBEAN, Helen Mary |
|||||||||||||||||||||||||
| Married | Husband | HORTLE, Alfred Robert ( * 1858-08-08 + 1936-11-27 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HORTLE, Catherine Rocket | 1881 | 1915-08-23 |
| HORTLE, Helen Isabel | 1884 | 1912 |
| HORTLE, Alfred Robert | 1885 | 1912-02-10 |
| HORTLE, William Charles | 1887 | 1972-03-22 |
| HORTLE, Jane Frances | 1889 | 1912 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A4960A8AC5F0274D9B0A9483B107DD7CC493 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 544D48089E602946B99694165B53FFFE02DC |
Pedigree
Source References
-
Frank Lee: GEDCOM File : SarahLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-