GRIFFIN, Patrick
| Birth Name | GRIFFIN, Patrick 1a |
| Gender | male |
| Age at Death | 90 years, 10 months, 27 days |
Families
Family of GRIFFIN, Patrick and MILLS, Olivia Anne |
|||||||||||||||||||||||||||||
| Married | Wife | MILLS, Olivia Anne ( * 1846-05-19 + 1924-05-16 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GRIFFIN, Mary Ellen | 1872-09-03 | 1964-11-19 |
| GRIFFIN, Anne Jane | 1874-05-06 | 1975-05-09 |
| GRIFFIN, Olivia Jane | 1876-05-28 | 1959-09-06 |
| GRIFFIN, Sarah Anne | 1877-12-09 | 1967-05-07 |
| GRIFFIN, James George Piermont | 1880-02-20 | 1952-07-21 |
| GRIFFIN, John Michael | 1884-02-25 | 1912-12-04 |
| GRIFFIN, Patrick Moyles | 1886-05-08 | 1946-06-27 |
| GRIFFIN, Lucia Ellen | 1887-12-27 | 1889-04-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 81251A956415544598C6185F35508E8DDC86 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B3BF6952E0501E43A168FA730EE35A25A475 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-