SYDES, Margaret
| Birth Name | SYDES, Margaret 1a |
| Gender | female |
| Age at Death | 72 years, 6 months, 25 days |
Families
Family of LUCAS, Thomas and SYDES, Margaret |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | LUCAS, Thomas ( * 1807-11-17 + 1888-04-10 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Margaret | 1831-08-13 | 1852-08-18 |
| LUCAS, Richard | 1833-01-02 | 1883-01-14 |
| LUCAS, Elizabeth | 1834-10-20 | 1860 |
| LUCAS, William | 1837-01-23 | 1926-09-12 |
| LUCAS, Olivia | 1838-12-20 | 1865-04-23 |
| LUCAS, Thomas Abraham | 1841-01-14 | 1902-03-06 |
| LUCAS, George Frederick | 1842 | |
| LUCAS, Nathaniel | 1845 | 1848 |
| LUCAS, Henry Benjamin | 1845 | 1905 |
| LUCAS, John Whether | 1849-06-13 | |
| LUCAS, Amelia | 1849-06-13 | 1914-07-17 |
| LUCAS, Mary Ann | 1852 | 1913 |
| LUCAS, Charles Edward | 1854 | 1854 |
| LUCAS, Alice Ada | 1860 | 1884-08-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EBC2B0A74867DE469EF3A69C0474AC7C4ADD |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F9036D743165D547BCE2996DB4CB8522592D |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-