STODDARD, Mary Jane
| Birth Name | STODDARD, Mary Jane 1a |
| Gender | female |
| Age at Death | 86 years, 7 months, 30 days |
Families
Family of GAMIN, Reuben H and STODDARD, Mary Jane |
||||||||||||||||||||||||||||||||
| Married | Husband | GAMIN, Reuben H ( * 1845-04-23 + 1916-12-10 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMIN, Carrie Jane | 1868-03-05 | 1963-10-09 |
| GAMIN, William J | 1870-02-06 | 1870-09-00 |
| GAMIN, Harriett E | 1872-06-13 | 1872-10-00 |
| GAMIN, Albert H | 1874-05-16 | 1941-08-12 |
| GAMIN, Arthur George | 1875 | |
| GAMIN, George Raymond | 1878-01-13 | 1954-10-15 |
| GAMIN, Charles I? | 1880-07-17 | 1961-04-15 |
| GAMIN, Grace E | 1882-09-13 | 1972 |
| GAMIN, Arthur S | 1884-09-29 | 1980-07-09 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5B85FD66E9B57E4CABE82962A2C730A10338 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 16CE68771C534648B69C6A10DED85EA74775 |
Pedigree
Source References
-
Email from David Blackmore
-
- Confidence: Low
-