MOORE, Margaret
| Birth Name | MOORE, Margaret 1a |
| Gender | female |
| Age at Death | 54 years, 9 months, 5 days |
Families
Family of LUCAS, Henry Benjamin and MOORE, Margaret |
|||||||||||||||||||||||||||||
| Married | Husband | LUCAS, Henry Benjamin ( * 1845 + 1905 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Mary Amelia | 1865 | |
| LUCAS, George Alfred | 1866 | |
| LUCAS, Harriett | 1869 | 1893-10-18 |
| LUCAS, William | 1871 | |
| LUCAS, Henry | 1873 | 1931 |
| LUCAS, Florence | 1879 | |
| LUCAS, Lilian | 1879 | 1957 |
| LUCAS, Albert Victor | 1881 | 1962 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ACD4875DB3BFCA429033BBCADAA9C4AD1EE7 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CE00D363155E2E4387772D85A2BB3F447839 |
Family Map
Family MapPedigree
Source References
-
Frank Lee: GEDCOM File : ThomasLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-