ROBSON, James
| Birth Name | ROBSON, James 1a |
| Gender | male |
| Age at Death | about 76 years, 9 months, 9 days |
Families
Family of ROBSON, James and SUMMERS, Emily Elizabeth Olivia |
||||||||||||||||||||||||||
| Married | Wife | SUMMERS, Emily Elizabeth Olivia ( * 1875-06-26 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROBSON, Jack | ||
| ROBSON, Ruby | ||
| ROBSON, Albert | ||
| ROBSON, Rose Amy | ||
| ROBSON, James Henry (SUMMERS) | 1900-09-26 | |
| ROBSON, Isabel Jane | 1903-05-04 | 1994-05-25 |
| ROBSON, Eleanor Elizabeth | 1905-10-11 | 1991-05-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E30DF9F88FEC4B47830029ADC5AD58A3B44B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F4EC0EE7F9E6DB4BBB4160119E843DD77DDB |
Pedigree
Source References
-
Frank Lee: GEDCOM File : MaryAnnMariaHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-