QUINN, Frances
| Birth Name | QUINN, Frances 1a |
| Gender | female |
| Age at Death | 80 years, 3 months, 6 days |
Families
Family of JORDAN, John and QUINN, Frances |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | JORDAN, John ( * about 1809 + 1879-08-28 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| JORDAN, James | 1834 | |
| JORDAN, Rosetta | 1837-04-05 | |
| JORDAN, Louisa | 1838-12-14 | |
| JORDAN, John | 1840-01-01 | |
| JORDAN, Henry | 1841-05-15 | 1915-05-15 |
| JORDAN, William Ernest | 1842-07-25 | |
| JORDAN, Caroline | 1843-08-25 | |
| JORDAN, Jane | 1845-12-28 | |
| JORDAN, Catherine | 1847-02-28 | |
| JORDAN, Frances | 1848-08-26 | |
| JORDAN, Edward | 1849-08-31 | |
| JORDAN, Joseph | 1851-07-21 | 1930 |
| JORDAN, Mary Ann Jane | 1852-12-02 | 1929 |
| JORDAN, Richard | 1855-11-03 | |
| JORDAN, Clarence | 1857-03-21 | |
| JORDAN, Tasman Charles | 1859-01-23 | |
| JORDAN, Albert | 1860-10-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CB72E057B7CAA04AAAE8C1D3D5902ED66EA8 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 68AB30092058FB4DBEE0E553B54EEC46174E |
Pedigree
-
- QUINN, Frances
Source References
-
Frank Lee: GEDCOM File : JamesJORDAN.ged
-
- Confidence: Low
-
- Confidence: Low
-