NICHOLSON, Margaret
| Birth Name | NICHOLSON, Margaret |
| Gender | female |
Families
Family of SPENCER, Ernest William and NICHOLSON, Margaret |
||||||||||||||||||||
| Married | Husband | SPENCER, Ernest William ( * 1934-12-20 + 1998-09-14 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SPENCER, Sally Anne | ||
| SPENCER, William Thomas | ||
| SPENCER, Robert John | ||
| SPENCER, Shirley Lorraine | ||
| SPENCER, Andrew James |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 682179E5650D824DA9B423ED25B8C1F12498 |