GRAY, Bertha May
| Birth Name | GRAY, Bertha May 1a |
| Gender | female |
| Age at Death | 80 years, 10 months, 12 days |
Families
Family of HORTLE, Augustus Stephen Price and GRAY, Bertha May |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | HORTLE, Augustus Stephen Price ( * 1874 + 1964-08-19 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HORTLE, George Lloyd | ||
| HORTLE, Robert Harry | ||
| HORTLE, Raymond John | 1904 | 1974 |
| HORTLE, Allan | 1905 | 1905 |
| HORTLE, Eric Gus | 1906 | 1954 |
| HORTLE, Mary Ruth | 1908 | |
| HORTLE, Thomas Francis | 1908 | 1984 |
| HORTLE, William James Lyttleton | 1910 | 1987-01-28 |
| HORTLE, Llewelyn Gray | 1912 | 1938 |
| HORTLE, Effie Joan | 1915 | 1969 |
| HORTLE, Dulcie Maude | 1920 | 1939 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AE09C77F3C89ED4182CB3BB35114D00A6AA2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A3BCD9A50A691643B9671AC2C7E36624D959 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : SarahLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-