MOONEY, Anastasia
| Birth Name | MOONEY, Anastasia 1a |
| Gender | female |
| Age at Death | about 84 years |
Families
Family of SYMMONS, Henry Nathaniel and MOONEY, Anastasia |
|||||||||||||||||||||||||
| Married | Husband | SYMMONS, Henry Nathaniel ( * 1855 + 1935 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SYMMONS, Un-named | 1887 | |
| SYMMONS, Gladys Winifred | 1889 | 1927 |
| SYMMONS, Un-named | 1890 | |
| SYMMONS, Royce Richard | 1892 | 1893 |
| SYMMONS, Jean Constance | 1896 | |
| SYMMONS, Gwendoline Kate | 1896 | 1967 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D16A90210FAFAB4D86F4D36081D9B7FD5D17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AC281A34BDB4DA4DAAF5976C89B2CD25899B |
Pedigree
Source References
-
Frank Lee: GEDCOM File : MaryAnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-