RUSHFORD, Annette Elizabeth
| Birth Name | RUSHFORD, Annette Elizabeth 1a |
| Gender | female |
| Age at Death | 73 years |
Families
Family of MILLS, John Joseph and RUSHFORD, Annette Elizabeth |
|||||||||||||||||||||||||
| Married | Husband | MILLS, John Joseph ( * 1871-02-21 + 1957-04-05 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MILLS, Charles Edmund Aldworth | ||
| MILLS, John Maurice | 1898 | |
| MILLS, Myrtle Annette | 1900 | |
| MILLS, Vincent Laurence | 1904 | 1980 |
| MILLS, Isabel Brightie | 1907 | 1977 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CFC3369350303945987823C750836FFF94A2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A744F53CE4088F40A2C324B4C8B661C9BC4A |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-