MACPHAIL, Euphemia A. (Effie)
| Birth Name | MACPHAIL, Euphemia A. (Effie) 1a |
| Gender | female |
| Age at Death | 45 years, 1 month, 29 days |
Families
Family of CUTCLIFFE, George (Cutcliff) (Cutcliff) and MACPHAIL, Euphemia A. (Effie) |
|||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, George (Cutcliff) (Cutcliff) ( * 1868-03-19 + 1937-01-26 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Henry (Harry) (Cutliff) (Cutliff) | 1891-10-05 | 1950-05-04 |
| CUTCLIFFE, Elizabeth (Cutliff) (Cutliff) | 1893-07-28 | 1970-12-31 |
| CUTCLIFFE, William Albert (Cutliff) (Cutliff) | 1895-12-23 | 1928-01-01 |
| CUTCLIFFE, Jemima (Cutcliff) (Cutcliff) | 1901-12-23 | 1995-10-15 |
| CUTCLIFFE, George Dawson (Cutcliff) (Cutcliff) | 1905-02-16 | 1975-12-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6CEE08293AC2914F82CD04B24B1A3A2F3A10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B76FD53E36A18D46A0AB07FB196FC72EAD53 |
Pedigree
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-