TAYLOR, Isabella Grace
| Birth Name | TAYLOR, Isabella Grace 1a |
| Gender | female |
| Age at Death | 58 years, 9 months, 11 days |
Families
Family of HODGETTS, James Nathaniel and TAYLOR, Isabella Grace |
|||||||||||||||||||||||||
| Married | Husband | HODGETTS, James Nathaniel ( * 1876-12-14 + 1965-08-03 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Thomas Nathaniel | ||
| HODGETTS, Lillian May | ||
| HODGETTS, Elizabeth Grace | ||
| HODGETTS, Vera Harriet | ||
| HODGETTS, William James | 1918-12-11 | 1984-07-17 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D5A538433CC33B46BCCDAD55C0EAC049B320 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ADC819B2D2F2B44BB46489F37971B07DAE3E |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-