Family of LUCAS, William Nathaniel and TOWNSEND, Jane Elizabeth
Families
| Married | Husband | LUCAS, William Nathaniel ( * 1850 + ... ) | ||||||||||||||||||||||||||||||
| Married | Wife | TOWNSEND, Jane Elizabeth ( * 1854 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, William Nathaniel | 1871 | |
| LUCAS, Sarah Jane | 1874 | 1875 |
| LUCAS, Mary Ann | 1875 | |
| LUCAS, Arthur | 1877 | |
| LUCAS, Maria Martha | 1880 | |
| LUCAS, Ruth | 1883 | |
| LUCAS, Maud | 1886 | |
| LUCAS, Percy | 1889 | |
| LUCAS, Francis | 1891 | 1891 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EA45E6A4386D3F4193C2AAF35A179C8360AA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EA45E6A4386D3F4193C2AAF35A179C8360AA |
Source References
-
Frank Lee: GEDCOM File : WilliamLUCAS.ged
-
- Confidence: Low
-