Family of ARNOLD, George Edward and HODGETTS, Mary Jean
Families
| Married | Husband | ARNOLD, George Edward ( * 1892-03-08 + 1962-10-27 ) | |||||||||||||||||||||||||||
| Married | Wife | HODGETTS, Mary Jean ( * about 1911 + 1981-12-03 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ARNOLD, Esther Jean | ||
| ARNOLD, Eileen Grace | ||
| ARNOLD, Edward Charles | ||
| ARNOLD, Hilda Mary | ||
| ARNOLD, Freda June | ||
| ARNOLD, Rosie Adrienne | ||
| ARNOLD, Daisy Joan | ||
| ARNOLD, Eunice Lilian |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D010F9D38C03DA43948D9A10FBC25C336F59 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D010F9D38C03DA43948D9A10FBC25C336F59 |
Source References
-
Frank Lee: GEDCOM File : HesterHODGETTS.ged
-
- Confidence: Low
-